AQUAX™ SWM3500 Specification
Direct connection type:
Connect directly to your fauset with no water setup.
Includes purification filter, mineral additives, and activated charcoal cartridges
MSRP: $3780
Dimension | 11.8in wide x 13.5in high x 5.3in deep |
Weight | Approximately 10.5 lb at dry condition without water |
Power Source | AC 110volt 60Hz |
Power Consumption | Max 30W (varies depends on tap water quality) |
Reduction Electrolysis | Continuous Reduction by Ultra-high frequency alternate current |
Output | 0.18~1 gal/min (at 0.15MPa and varies depending on tap water quality) |
Required Tap water Pressure | 0.15~0.40MPa |
Required Tap water Temperature | 41oF~95oF (above 50oF recommended) |
Cartridges | Large Cartridge Container with 3 cartridges – Factory Installed 1xFinal Cartridge – Factory Installed, 1xFinal Cartridge as Spare in Box |
Maintenance Cost | If you consume the water 1 gal/day, the yearly cost would be $185/year. |
AQUOLIA™ SWM300 Specification
Pitcher type:
Convenient pitcher style. You can generate the mineral-rich hydrogen water anywhere, anytime with you favorite water!
Includes 2 reduction containers, a magnesium alloy stick set
MSRP: $1980
Dimension | Glass Container: 5.1in wide x 8.9in high, Electronic Control Assembly: 6.3in wide x 8in deep x 2.5in high |
Weight | Approximately 2.1 lb |
Power Source | AC 110volt – AC/DC Adapter converts AC 110volt to DC 24volt |
Power Consumption | 15VA (varies depends on tap water quality) |
Reduction Electrolysis | Ultra-high frequency alternate current |
Water Capacity | 0.53 gallons(2 liters). Generate dissolved hydrogen in just 20 minutes or less |
Maintenance Cost | If you consume the water 1.5 gals/day, the yearly cost would be $130/year. (Replacement magnesium stick) |
AQUA VIGOR™ SWM800 Specification
Pitcher type:
Convenient pitcher style. You can generate the mineral-rich hydrogen water anywhere, anytime with you favorite water!
Includes 2 reduction containers, a magnesium alloy stick set
MSRP: $2430
Dimension | Glass Container: 5.8in wide x 9.4in high |
Weight | Approximately 2.3 lb |
Power Source | AC 110-240volt 50-60Hz – DC Output 0.5A |
Power Consumption | 15VA (varies depends on tap water quality) |
Reduction Electrolysis | Ultra-high frequency alternate current |
Water Capacity | 0.53 gallons(2 liters). Generate dissolved hydrogen in just 20 minutes or less |
Maintenance Cost | If you consume the water 1.5 gals/day, the yearly cost would be $130/year. (Replacement magnesium stick) |
*For product improvements, specification above may be changed without any notice in advance.